Leave a Message

Thank you for your message. I will be in touch with you shortly.

4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
SEE ALL PHOTOS
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
4325 46TH AVE W #202
Sold

4325 46TH AVE W #202

4325 46TH AVE W #202, BRADENTON, FL 34210

$250,000
Spectacular View from this updated 2bed/2bath 2nd Floor with Updated kitchen cabinets, granite counters and newer appliances. Master bath has been updated with newer Cabinets, with Marble Dual Sinks counter walk-in shower. Ceramic tile floors grace the entrance hall and flow through the kitchen, nook area, Dinning, Living Room and Lanai. Wood floors in the Master & Guest Bedrooms.
Enjoy the Beautiful Florida weather on the screened lanai overlooking the lake and fountains or take a Walk through this Gorgeous Oak Hammock Community and receive warm friendly smiles and waves.
Shorewalk has terrific amenities including 2 Heated pools and spas and well lighted tennis and pickleball courts, a recently renovated clubhouse with barbecue deck, beautiful walking paths, playground and basketball court. Located a short drive from the sugar sand beaches of Anna Maria Island, it is near restaurants, shopping, movie theater and various parks. Also, it is handy to major highways as well as the cultural entertainment and fun of Tampa, Sarasota, Lakewood Ranch and downtown Bradenton/Sarasota. IMG Academy is 5 driving minutes away. This is a must see!

2
beds

2
baths

1,174 Sq.Ft. LIVING AREA

0.72 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Inside, Laundry Closet
  • Flooring Laminate, Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,174 Sq.Ft.
  • Total Area1,270 Sq.Ft.
  • Lot Area0.72 Acres
  • MLS® IDA4647008
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodManatee County
  • Water FrontagePond

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Well
  • roofOther
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesBasketball Court, Clubhouse, Pickleball Court(s), Playground, Pool, Racquetball, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
  • other exterior FeaturesBalcony, Rain Gutters, Sidewalk

Financial

  • Sales Price$250,000
  • Real Estate Tax $3,826/yr
  • HOA $477/mo
  • Zoning PDP R3A

Work with Ella

I believe in building a better brokerage, not a bigger one. That means more personalized attention, smarter strategies, and trusted results.

Follow Us on Instagram